Robert Finch's Genealogy Pages
Search Results
Matches 1 to 12 of 12 for Last Name equals MASKELL AND Tree equals Robert Finch Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Maskell, Annie | I814 | b. 1883 | |
| 2 | Maskell, Britannnia | I813 | b. 11 Oct 1881 | |
| 3 | Maskell, Burton Stirling | I810 | b. 1 Dec 1872 | Jeddore, Halifax, Nova Scotia, Canada |
| 4 | Maskell, Elizabeth | I95 | b. CA 1827 | West Jeddore, Halifax, Nova Scotia, British North America |
| 5 | Maskell, Florence May | I811 | b. 4 Sep 1874 | Jeddore, Halifax, Nova Scotia, Canada |
| 6 | Maskell, Grace | I820 | b. Abt 1853 | |
| 7 | Maskell, Howard William | I809 | b. 23 Nov 1870 | Jeddore, Halifax, Nova Scotia, Canada |
| 8 | Maskell, Jeroma Beatrice | I812 | b. 29 Nov 1876 | Jeddore, Halifax, Nova Scotia, Canada |
| 9 | Maskell, John | I807 | b. Abt 1793 | |
| 10 | Maskell, John | I805 | b. Abt 1825 | |
| 11 | Maskell, John G. | I731 | b. Abt 1855 | West Jeddore, Halifax, Nova Scotia, British North America |
| 12 | Maskell, Peter W | I726 | b. Abt 1849 | Jeddore, Halifax, Nova Scotia, British North America |




