Robert Finch's Genealogy Pages
Jeddore, Halifax, Nova Scotia, British North America
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Jun 1865 | I689 | |
| 2 | Abt 1862 | I740 | |
| 3 | 30 Aug 1827 | I235 | |
| 4 | Abt 1845 | I729 | |
| 5 | Abt 1861 | I735 | |
| 6 | Abt 1850 | I725 | |
| 7 | 25 May 1865 | I732 | |
| 8 | Abt 1854 | I737 | |
| 9 | May 1859 | I734 | |
| 10 | Abt 1851 | I728 | |
| 11 | 28 Jan 1867 | I529 | |
| 12 | 14 Mar 1865 | I301 | |
| 13 | Abt 1849 | I726 | |
| 14 | Abt 1847 | I275 | |
| 15 | Feb 1867 | I83 | |
| 16 | 7 Jul 1864 | I80 | |
| 17 | 29 Mar 1835 | I273 | |
| 18 | 12 Dec 1865 | I81 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Mar 1867 | I529 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Arnold / Jennex | 1854 | F18 |
| 2 | Baker / Hopkins | 15 Nov 1866 | F19 |
| 3 | Hopkins / Maskell | 9 Sep 1847 | F22 |
| 4 | Mitchell / Hurley | 13 Sep 1863 | F15 |
| 5 | Mitchell / Webber | 3 Jan 1867 | F83 |
| 6 | Stoddard / Mitchell | 16 Jan 1867 | F81 |
