Robert Finch's Genealogy Pages
Search Results
Matches 1 to 19 of 19 for First Name starts with MARY AND Tree equals Robert Finch Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arnold, Mary | I259 | b. Abt 1862 | |
| 2 | Davis, Mary | I777 | b. Abt 1858 | Upper Canada, British North America |
| 3 | Doull, Mary Elizabeth | I164 | ||
| 4 | Finch, Mary Alice | I602 | b. Abt 1858 | |
| 5 | Finch, Mary Ellen | I439 | ||
| 6 | Grant, Mary B. | I108 | b. 1814 | Nova Scotia |
| 7 | Greenough, Mary | I634 | b. 9 Nov 1855 | West Petpeswick, Halifax County, Nova Scotia, British North America |
| 8 | Hopkins, Mary "Nancy" | I89 | b. 18 Jul 1848 | East Jeddore, Halifax, Nova Scotia, British North America |
| 9 | Horne, Mary Ann Rachel | I97 | b. Abt 1800 | |
| 10 | MacKay, Mary Elizabeth | I644 | ||
| 11 | Misner, Mary | I368 | ||
| 12 | Mitchell, Mary | I312 | b. Abt 1877 | |
| 13 | Mitchell, Mary Elizabeth "Bessie" | I80 | b. 7 Jul 1864 | Jeddore, Halifax, Nova Scotia, British North America |
| 14 | Power, Mary Ellen | I532 | b. Abt 1854 | Musquodoboit Harbour, Halifax, Nova Scotia, British North America |
| 15 | Reed, Mary Ann | I441 | ||
| 16 | Selman, Mary | I795 | ||
| 17 | Slaughenwhite, Mary | I863 | b. 1848 | |
| 18 | Webber, Mary Frances Elizabeth | I512 | ||
| 19 | Winrow, Mary Elizabeth | I711 | b. 21 May 1900 | Liverpool, Lancashire, England |




