Robert Finch's Genealogy Pages
Search Results
Matches 1 to 6 of 6 for Last Name equals FRENCH AND Tree equals Robert Finch Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | French, Adelia Catherine | I541 | b. 8 Oct 1854 | Glanford Township, Wentworth, Canada, British North America |
| 2 | French, Charity | I543 | ||
| 3 | French, Francis Henry | I540 | ||
| 4 | French, James Augustine | I542 | ||
| 5 | French, Seth Smith | I544 | b. 17 Jun 1858 | Glanford Township, Wentworth, Canada, British North America |
| 6 | French, William Thomas | I545 |




