Robert Finch's Genealogy Pages
Oyster Pond, Halifax, Nova Scotia, Canada
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Jun 1873 | I305 | |
| 2 | 2 Dec 1878 | I307 | |
| 3 | 26 Apr 1944 | I8 | |
| 4 | 26 Aug 1949 | I2 | |
| 5 | 4 Nov 1945 | I9 | |
| 6 | 5 Dec 1877 | I625 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Feb 1923 | I404 | |
| 2 | 2 Oct 1925 | I90 | |
| 3 | 25 Dec 1942 | I26 |
Burial
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I825 | ||
| 2 | I97 | ||
| 3 | I43 | ||
| 4 | I96 | ||
| 5 | I5 | ||
| 6 | I82 | ||
| 7 | 27 Dec 1942 | I26 | |
| 8 | I42 | ||
| 9 | I85 | ||
| 10 | I91 | ||
| 11 | I625 | ||
| 12 | I81 |
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1921 | I5 | |
| 2 | 1931 | I5 | |
| 3 | 1921 | I36 | |
| 4 | 1 Jun 1921 | I33 | |
| 5 | 1921 | I26 | |
| 6 | 1931 | I26 |
