Robert Finch's Genealogy Pages
Nova Scotia
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Aug 1855 | I256 | |
| 2 | Abt 1868 | I402 | |
| 3 | 21 Jan 1893 | I142 | |
| 4 | 8 Sep 1840 | I404 | |
| 5 | 1814 | I108 | |
| 6 | Apr 1836 | I43 | |
| 7 | 6 Mar 1840 | I667 | |
| 8 | 1802 | I290 | |
| 9 | 1797 | I107 | |
| 10 | 1 Sep 1834 | I79 | |
| 11 | 25 Jun 1840 | I90 | |
| 12 | Abt 1957 | I223 | |
| 13 | 1836 | I42 | |
| 14 | 1841 | I225 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Dec 1843 | I225 |
