Robert Finch's Genealogy Pages
Jeddore, Halifax, Nova Scotia, Canada
Birth
Matches 1 to 26 of 26
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Jul 1870 | I92 | |
| 2 | 17 Aug 1950 | I23 | |
| 3 | 29 Aug 1873 | I97 | |
| 4 | 31 Oct 1894 | I43 | |
| 5 | 26 May 1872 | I809 | |
| 6 | 24 Jun 1945 | I226 | |
| 7 | 16 Feb 1913 | I80 | |
| 8 | 18 Jul 1929 | I273 | |
| 9 | 4 Dec 1871 | I509 | |
| 10 | 22 Aug 1934 | I645 |
Census
Matches 1 to 50 of 123
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Arnold / Power | 29 Jun 1883 | F205 |
| 2 | Arnold / Power | 13 May 1884 | F76 |
| 3 | Arnold / Slade | 6 Feb 1903 | F228 |
| 4 | Dooks / Arnold | 5 Apr 1892 | F236 |
| 5 | Foley / Hopkins | 27 Sep 1875 | F241 |
| 6 | Greenough / Mitchell | 28 Dec 1892 | F14 |
| 7 | Maskell / Hopkins | 19 Aug 1870 | F240 |
| 8 | Mitchell / Mitchell | 29 Jan 1896 | F62 |
| 9 | Mitchell / Smith | 5 Feb 1873 | F156 |
| 10 | Richards / Arnold | 21 Mar 1878 | F230 |
