Robert Finch's Genealogy Pages
Halifax, Nova Scotia, Canada
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Jul 1911 | I315 | |
| 2 | 19 Oct 1922 | I870 | |
| 3 | 26 Nov 1920 | I872 | |
| 4 | 8 Aug 1954 | I188 | |
| 5 | 13 Nov 1918 | I869 | |
| 6 | 20 Mar 1962 | I47 | |
| 7 | 4 Nov 1934 | I717 |
Death
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Dec 1953 | I818 | |
| 2 | 11 Jan 1968 | I20 | |
| 3 | 7 Sep 1976 | I180 | |
| 4 | 5 Mar 1979 | I198 | |
| 5 | 11 Aug 1893 | I467 | |
| 6 | 7 Apr 1932 | I739 | |
| 7 | 15 May 1939 | I730 | |
| 8 | 16 Apr 1952 | I305 | |
| 9 | 30 Sep 1922 | I24 | |
| 10 | 18 Sep 1873 | I810 | |
| 11 | 8 Oct 1969 | I36 | |
| 12 | 3 Jan 1933 | I86 | |
| 13 | 6 Aug 1916 | I85 | |
| 14 | 14 Feb 1950 | I673 | |
| 15 | 4 Feb 1961 | I69 | |
| 16 | 10 Dec 1986 | I126 | |
| 17 | 10 Sep 1983 | I125 | |
| 18 | 6 Feb 1967 | I71 | |
| 19 | 4 Jan 2003 | I145 | |
| 20 | 7 May 2020 | I716 | |
| 21 | 25 Feb 2023 | I201 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I198 | ||
| 2 | I69 | ||
| 3 | I73 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1971 | I2 |
Marriage
Matches 1 to 20 of 20
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Arnold / Maskell | 13 Apr 1899 | F276 |
| 2 | Baker / Jennex | 3 Jul 1895 | F9 |
| 3 | Collings / Maskell | 9 Nov 1897 | F274 |
| 4 | Gerrard / Mitchell | 24 Dec 1891 | F63 |
| 5 | Harpell / Power | 12 Feb 1919 | F203 |
| 6 | Hart / Baker | 31 Jan 1929 | F86 |
| 7 | Jennex / Bennet | 12 Jun 1911 | F98 |
| 8 | Jennex / Butler | 25 Dec 1897 | F97 |
| 9 | Jennex / Mitchell | 3 Jan 1894 | F94 |
| 10 | Jennex / Mitchell | 25 Dec 1897 | F96 |
| 11 | Jennex / Myers | 31 Mar 1910 | F95 |
| 12 | Mattas / Hartling | 20 Feb 1908 | F234 |
| 13 | Mills / Mitchell | 21 Jul 1902 | F10 |
| 14 | Mosher / Mitchell | 4 Dec 1900 | F155 |
| 15 | Naas / Mitchell | 16 Jan 1904 | F64 |
| 16 | Oxner / Power | 27 Nov 1906 | F222 |
| 17 | Power / Baker | 19 Apr 1890 | F78 |
| 18 | Richardson / Maskell | 7 Apr 1894 | F273 |
| 19 | Ritcey / Hopkins | 23 Jan 1889 | F243 |
| 20 | Yates / Power | 12 Oct 1946 | F43 |
