Robert Finch's Genealogy Pages
Glanford Township, Wentworth, Ontario, Canada
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Apr 1873 | I613 | |
| 2 | 30 Jan 1886 | I596 | |
| 3 | 26 Aug 1906 | I64 | |
| 4 | 27 Sep 1884 | I595 | |
| 5 | 29 Jun 1875 | I615 | |
| 6 | 26 Aug 1906 | I65 | |
| 7 | 10 Oct 1908 | I66 | |
| 8 | 26 Mar 1875 | I450 | |
| 9 | 2 Jul 1873 | I341 | |
| 10 | 31 Aug 1879 | I344 | |
| 11 | 27 Aug 1888 | I346 | |
| 12 | 10 Aug 1883 | I345 | |
| 13 | 13 Mar 1881 | I28 | |
| 14 | 19 May 1877 | I343 | |
| 15 | 15 Feb 1876 | I342 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 May 1898 | I111 | |
| 2 | 22 Aug 1898 | I595 | |
| 3 | 31 Dec 1922 | I541 | |
| 4 | 26 Jul 1936 | I544 | |
| 5 | 26 Dec 1902 | I112 | |
| 6 | 11 Jun 1959 | I341 | |
| 7 | 18 Jan 1882 | I344 | |
| 8 | 28 Feb 1913 | I157 | |
| 9 | 16 Jan 1878 | I342 | |
| 10 | 12 Aug 1884 | I114 |
Census
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1871 | I546 | |
| 2 | 1881 | I111 | |
| 3 | 1891 | I111 | |
| 4 | 1921 | I11 | |
| 5 | 1931 | I11 | |
| 6 | 1871 | I113 | |
| 7 | 1881 | I113 | |
| 8 | 1881 | I27 | |
| 9 | 1891 | I27 | |
| 10 | 1901 | I27 | |
| 11 | 1921 | I27 | |
| 12 | 1931 | I27 | |
| 13 | 1891 | I527 | |
| 14 | 1901 | I527 | |
| 15 | 1921 | I527 | |
| 16 | 1871 | I541 | |
| 17 | 1891 | I544 | |
| 18 | 1901 | I544 | |
| 19 | 1881 | I156 | |
| 20 | 1901 | I112 | |
| 21 | 1881 | I28 | |
| 22 | 1891 | I28 | |
| 23 | 1881 | I155 | |
| 24 | 1891 | I155 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Finch / Shafer | 26 Jan 1882 | F182 |
| 2 | Kemp / French | 15 Feb 1870 | F265 |
