Robert Finch's Genealogy Pages
East Jeddore, Halifax, Nova Scotia, Canada
Birth
Matches 1 to 30 of 30
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Jul 1933 | I22 | |
| 2 | 27 Jan 1948 | I647 | |
| 3 | 11 Jun 1965 | I691 | |
| 4 | 26 Mar 1948 | I651 | |
| 5 | 30 Oct 1918 | I132 | |
| 6 | 29 Mar 1987 | I135 | |
| 7 | 12 Nov 2011 | I176 | |
| 8 | 3 Jun 1927 | I89 | |
| 9 | 2 Aug 1940 | I21 | |
| 10 | 21 Jan 1936 | I260 | |
| 11 | 16 Nov 1897 | I74 | |
| 12 | 13 Oct 1963 | I270 | |
| 13 | 20 Dec 1946 | I75 | |
| 14 | 6 Jun 1928 | I124 | |
| 15 | 27 Jun 1994 | I52 | |
| 16 | 18 Apr 1943 | I261 |
Burial
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I22 | ||
| 2 | I20 | ||
| 3 | I136 | ||
| 4 | I92 | ||
| 5 | I133 | ||
| 6 | I131 | ||
| 7 | 1976 | I180 | |
| 8 | 5 Jun 1927 | I89 | |
| 9 | I36 | ||
| 10 | 4 Aug 1940 | I21 | |
| 11 | I19 | ||
| 12 | I74 | ||
| 13 | I72 | ||
| 14 | I52 | ||
| 15 | I4 | ||
| 16 | I71 | ||
| 17 | I261 |
Census
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1911 | I669 | |
| 2 | 1911 | I20 | |
| 3 | 1911 | I132 | |
| 4 | 1911 | I134 | |
| 5 | 1921 | I134 | |
| 6 | 1911 | I133 | |
| 7 | 1921 | I133 | |
| 8 | 1921 | I417 | |
| 9 | 1911 | I23 | |
| 10 | 1921 | I23 | |
| 11 | 1931 | I23 | |
| 12 | 1921 | I416 | |
| 13 | 1911 | I131 | |
| 14 | 1921 | I131 | |
| 15 | 1921 | I318 | |
| 16 | 1911 | I24 | |
| 17 | 1931 | I21 | |
| 18 | 1921 | I19 | |
| 19 | 1931 | I19 | |
| 20 | 1911 | I70 | |
| 21 | 1921 | I71 | |
| 22 | 1911 | I261 | |
| 23 | 1931 | I261 |
Stillborn
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Stillborn |
Person ID | |
|---|---|---|---|
| 1 | 9 Jan 1939 | I10 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Baker / Arnold | 9 Jul 1910 | F291 |
| 2 | Foley / Hopkins | 14 Jul 1899 | F124 |
| 3 | Power / Arnold | 6 Jun 1884 | F8 |
| 4 | Young / Power | 12 Aug 1943 | F45 |
