Robert Finch's Genealogy Pages
Brantford, Ontario, Canada
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1863 | I369 | |
| 2 | 25 Feb 1944 | I523 | |
| 3 | 12 Apr 1908 | I384 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Aug 1937 | I665 | |
| 2 | 30 Apr 1904 | I546 | |
| 3 | 11 Aug 1987 | I11 | |
| 4 | 23 Sep 1975 | I64 | |
| 5 | 21 Feb 2006 | I58 | |
| 6 | 17 Mar 1918 | I548 | |
| 7 | 3 Sep 2005 | I61 | |
| 8 | 17 Feb 1992 | I360 | |
| 9 | 4 Dec 1985 | I356 | |
| 10 | 13 Dec 2003 | I62 | |
| 11 | 31 Jul 1917 | I377 | |
| 12 | 20 Dec 1993 | I12 | |
| 13 | 2 Dec 1991 | I361 | |
| 14 | 19 Oct 1917 | I357 | |
| 15 | 14 Jun 2022 | I63 | |
| 16 | 30 Apr 1920 | I350 | |
| 17 | 29 Jun 1917 | I664 | |
| 18 | 21 Jul 1977 | I14 |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I600 | ||
| 2 | I665 | ||
| 3 | I546 | ||
| 4 | I548 | ||
| 5 | I664 |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I600 | |
| 2 | 1901 | I546 | |
| 3 | 1901 | I609 | |
| 4 | 1901 | I601 | |
| 5 | 1911 | I601 | |
| 6 | 1901 | I548 | |
| 7 | 1901 | I610 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I64 |
