Robert Finch's Genealogy Pages
Ancaster Township, Wentworth, Ontario, Canada
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Dec 1901 | I360 | |
| 2 | 20 Mar 1905 | I362 | |
| 3 | 28 Oct 1895 | I358 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Jun 1934 | I16 | |
| 2 | 8 Mar 1896 | I366 | |
| 3 | 25 Apr 1878 | I365 | |
| 4 | 14 Sep 1907 | I836 | |
| 5 | 13 May 1934 | I17 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I18 | ||
| 2 | 7 Jan 1923 | I767 | |
| 3 | I797 |
Census
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1911 | I18 | |
| 2 | 1921 | I18 | |
| 3 | 1931 | I18 | |
| 4 | 1931 | I887 | |
| 5 | 1901 | I845 | |
| 6 | 1901 | I837 | |
| 7 | 1871 | I365 | |
| 8 | 1901 | I13 | |
| 9 | 1911 | I13 | |
| 10 | 1921 | I13 | |
| 11 | 1901 | I15 | |
| 12 | 1911 | I15 | |
| 13 | 1921 | I15 | |
| 14 | 1931 | I15 | |
| 15 | 1921 | I358 | |
| 16 | 1921 | I12 | |
| 17 | 1871 | I836 | |
| 18 | 1881 | I836 | |
| 19 | 1891 | I836 | |
| 20 | 1901 | I836 | |
| 21 | 1901 | I838 | |
| 22 | 1911 | I17 | |
| 23 | 1921 | I17 | |
| 24 | 1931 | I17 |
