Robert Finch's Genealogy Pages
Notes
Matches 101 to 150 of 206
| # | Notes | Linked to |
|---|---|---|
| 101 | Miles Hurley moved to Massachusetts, USA. He went by the last name of Hadley. | Hurley\Hadley, Miles (I298)
|
| 102 | Morris Vansickle's date of birth is born 18 June 1836 in the 1901 Canada Census. Birthplace of Ancaster Township is mentioned on his son Edwin's death registration. | Vansickle, Morris (I349)
|
| 103 | Most of Alan's ashes are buried with his mother Arabella at Oyster Pond United Church Cemetery. Some are also buried in the plot with his former wife Rose and their stillborn son Alan at East Jeddore Baptist Community Cemetery. There are markers at both cemeteries. | Mills, Alan Victor Morash (I5)
|
| 104 | Mother of Harriet Ruth Howard as per FamilySearch tree. | Howard, Nancy (I348)
|
| 105 | Name appears as "Bessie". Her occupation is a school teacher. | Mitchell, Mary Elizabeth (I80)
|
| 106 | Nancy was a traditional nickname for Agnes. Most records have her listed as Nancy although she does appear as Agnes in others. The Hurley/Hadley surname is more of a mystery. I believe the surname was originally Hadley, but it was changed to Hurley at some point for reasons unknown. | Hurley, Agnes (I43)
|
| 107 | Nelson's occupation is listed a fisherman with annual earnings of $200. | Baker, Nelson Egbert (I23)
|
| 108 | Nelson's occupation is listed as a fisherman. His background is German. Also appearing in the 1911 Census in the household of Nelson Baker is a blind musician named James Butler, age 45. | Baker, Nelson Egbert (I23)
|
| 109 | Norman McKee's birthdate it 6 February 1883 in the 1901 Canada Census. | McKee, Norman (I396)
|
| 110 | Occupation listed as an iron molder with an annual income of $600. | Young, George Henry Foster (I17)
|
| 111 | On the birth registration of their son Isaac Gaetz, their marriage date is recorded as 11 January 1852. | Family: Greenough, George / Baker, Annie (F67)
|
| 112 | Peter Hurley drowned in the Musquodoboit River. | Hurley, Peter (I107)
|
| 113 | Peter Hurley has two head stones in the Meaghers Grant cemetery: one Peter Hurley and the other Peter Hadley. | Hurley, Peter (I107)
|
| 114 | Peter Hurley is 74 years old according to the 1871 Canada Census. | Hurley, Peter (I107)
|
| 115 | Presumably, Isaac Hopkins and Ann Buck are the parents of Isaac Hopkins. | Hopkins, Isaac (I799)
|
| 116 | Presumably, she was born in Brantford Township. | Vansickle, Hannah (I351)
|
| 117 | Provost Jennex and Elizabeth were married in 1862 as per birth and marriage registrations of children. | Family: Jennex, Provost A / Mitchell, Elizabeth Cribby (F20)
|
| 118 | Robert's birthday is 19 June 1896 in the 1901 Canada Census. | Baker, Robert Clark (I131)
|
| 119 | Role: Witness | Hopkins, Ann (I725)
|
| 120 | Role: Witness | Shaver, Sophia (I837)
|
| 121 | Role: Witness | Vansickle, Morris (I349)
|
| 122 | Role: Witness | Vansickle, Lemuel (I836)
|
| 123 | Role: Witness | Hopkins, Mary (I89)
|
| 124 | Role: Witness | Vansickle, Edwin (I15)
|
| 125 | Role: Witness | Reed, Nancy Ellen (I28)
|
| 126 | Role: Witness | Reed, Nancy Ellen (I28)
|
| 127 | Role: Witness | Reed, Nancy Ellen (I28)
|
| 128 | Role: Witness | Greenough, Isaac Gaetz (I40)
|
| 129 | Role: Witness | Finch, Evalena Martha (I609)
|
| 130 | Role: Witness | Power, Jennie Elva (I76)
|
| 131 | Role: Witness | Mitchell, Agnes Miriam (I86)
|
| 132 | Role: Witness | Vansickle, Allan E (I13)
|
| 133 | Role: Witness | Hopkins, Mary (I89)
|
| 134 | Role: Witness | Finch, David (I546)
|
| 135 | Role: Witness | Hopkins, Grace (I737)
|
| 136 | Role: Witness | Power, William Charles (I261)
|
| 137 | Role: Witness | Power, Pearl May (I73)
|
| 138 | Role: Witness | Power, Sadie Isabell (I213)
|
| 139 | Role: Witness | Power, Minnie Elizabeth (I70)
|
| 140 | Role: Witness | Power, Blanche Henrietta (I69)
|
| 141 | Role: Witness | Maskell, Peter W (I726)
|
| 142 | Role: Witness | Hopkins, Mary (I89)
|
| 143 | Role: Witness | Arnold, Georgina Grace (I22)
|
| 144 | Role: Witness | Hopkins, Ann (I725)
|
| 145 | Role: Witness | Mitchell, Arabella Jane (I26)
|
| 146 | Role: Witness | Baker, Nelson Egbert (I23)
|
| 147 | Role: Witness | Hopkins, Isaac (I734)
|
| 148 | Role: Witness | Hopkins, Evangeline (I732)
|
| 149 | Role: Witness | Power, Albert Henry (I21)
|
| 150 | Role: Witness | Finch, Jonathan Wesley (I27)
|
